Protein NFATC1 map

Modifications:
Participates in complexes:
In compartment: microglia
  1. (NFATC1:​NFATC2)|​active@microglia map
  2. (NFATC1:​NFATC3)|​active@microglia map
  3. NFATC1|​pho:​NFATC3|​pho@microglia map
In compartment: nucleus
  1. (NFATC1:​NFATC2)|​active@nucleus map
  2. (NFATC1:​NFATC3)|​active@nucleus map
Participates in reactions:
As Reactant or Product:
  1. (NFATC1:​NFATC3)|​active@microglia map map (NFATC1:​NFATC3)|​active@nucleus map
  2. (NFATC1:​NFATC3)|​active@nucleus map map rNOS2@nucleus map
  3. (NFATC1:​NFATC3)|​active@nucleus map map rTNF@nucleus map
  4. (NFATC1:​NFATC3)|​active@nucleus map map rCCL3@nucleus map
  5. NFATC1|​pho:​NFATC3|​pho@microglia map map (NFATC1:​NFATC3)|​active@microglia map
  6. (NFATC1:​NFATC2)|​active@microglia map map (NFATC1:​NFATC2)|​active@nucleus map
  7. (NFATC1:​NFATC3)|​active@nucleus map map rIL1B@nucleus map
  8. (NFATC1:​NFATC3)|​active@nucleus map map rIFNG@nucleus map
  9. (NFATC1:​NFATC2)|​active@nucleus map map rCCL3@nucleus map
  10. (NFATC1:​NFATC2)|​active@microglia map map (NFATC1:​NFATC2)|​active@microglia map
  11. (NFATC1:​NFATC3)|​active@nucleus map map rPTGS2@nucleus map
  12. (NFATC1:​NFATC3)|​active@nucleus map map rCXCL2@nucleus map
  13. (NFATC1:​NFATC2)|​active@nucleus map map rCCL2@nucleus map
As Catalyser: