Protein MLST8 map

Modifications:
Participates in complexes:
In compartment: lysosome
  1. (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map
In compartment: neuron
  1. MAPKAP1:​MLST8:​MTOR:​PRR5:​RICTOR@neuron map
Participates in reactions:
As Reactant or Product:
  1. UCHL1@neuron map map MAPKAP1:​MLST8:​MTOR:​PRR5:​RICTOR@neuron map
  2. MAPKAP1:​MLST8:​MTOR:​PRR5:​RICTOR@neuron map map Akt pathway@neuron map
  3. (alpha subunit:​beta subunit:​gamma subunit)|​active@neuron map map (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map
  4. RPS6KB1|​T389_pho@neuron map map MAPKAP1:​MLST8:​MTOR:​PRR5:​RICTOR@neuron map
  5. (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map map anabolism@neuron map
  6. RHEB|​active|​GTP@neuron map map (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map
  7. rapamycin@neuron map map (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map
  8. (TSC1:​TSC2)|​active@neuron map map MAPKAP1:​MLST8:​MTOR:​PRR5:​RICTOR@neuron map
  9. (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map map (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map
  10. RAGs:​Ragulator@neuron map map (AKT1S1:​DEPTOR:​MLST8:​MTOR:​RPTOR)|​active@lysosome map
As Catalyser:
  1. RPS6KB1@neuron map map RPS6KB1|​T389_pho@neuron map
  2. ATG101:​ATG13|​pho:​RB1CC1:​ULK1|​S777_pho|​S317_pho@neuron map map ATG101:​ATG13|​pho:​RB1CC1:​ULK1|​S757_pho@neuron map