Protein Oligomeric AmyloidB map

Identifiers
HUGO:APP

Oligomeric AmyloidB|​hm10@neuron

Identifiers

Oligomeric AmyloidB|​hm10@default

Identifiers

Oligomeric AmyloidB|​hm5@default

Identifiers

Oligomeric AmyloidB|​hm10@inner membrane

Identifiers


Modifications:
In compartment: default
  1. Oligomeric AmyloidB|​hm5@default map
  2. Oligomeric AmyloidB|​hm10@default map
In compartment: inner membrane
  1. Oligomeric AmyloidB|​hm10@inner membrane map
In compartment: neuron
  1. Oligomeric AmyloidB|​hm10@neuron map
Participates in complexes:
In compartment: default
  1. Oligomeric AmyloidB|​hm10:​RAGE@default map
In compartment: inner membrane
  1. HSD17B10:​Oligomeric AmyloidB|​hm10@inner membrane map
In compartment: neuron
  1. Oligomeric AmyloidB|​hm5:​PRNP@neuron map
  2. Oligomeric AmyloidB|​hm10:​Unknown receptor@neuron map
Participates in reactions:
As Reactant or Product:
  1. Oligomeric AmyloidB|​hm10@neuron map map Oligomeric AmyloidB|​hm10@inner membrane map
  2. HSD17B10@inner membrane map + Oligomeric AmyloidB|​hm10@inner membrane map map HSD17B10:​Oligomeric AmyloidB|​hm10@inner membrane map
  3. HSD17B10:​Oligomeric AmyloidB|​hm10@inner membrane map map Mitochondrial dysfunction@inner membrane map
  4. Oligomeric AmyloidB|​hm10@default map + Unknown receptor@neuron map map Oligomeric AmyloidB|​hm10:​Unknown receptor@neuron map
  5. Unknown receptor@neuron map map Oligomeric AmyloidB|​hm10:​Unknown receptor@neuron map
  6. Oligomeric AmyloidB|​hm10@default map map Ca2+ increase@neuron map
  7. Oligomeric AmyloidB|​hm10@default map map oxidative stress@neuron map
  8. Oligomeric AmyloidB|​hm10@default map map Neuro-toxicity@default map
  9. RAGE@default map + Oligomeric AmyloidB|​hm10@default map map Oligomeric AmyloidB|​hm10:​RAGE@default map
  10. Oligomeric AmyloidB|​hm10@default map + PRNP@neuron map map Oligomeric AmyloidB|​hm5:​PRNP@neuron map
  11. Oligomeric AmyloidB|​hm5:​PRNP@neuron map map Synaptic suppression@neuron map
  12. AmyloidB1-40@default map map Oligomeric AmyloidB|​hm10@neuron map
  13. Oligomeric AmyloidB|​hm10@default map map H2O2@default map + TIMP1@default map
  14. AmyloidB1-40@default map map Oligomeric AmyloidB|​hm10@default map
  15. Oligomeric AmyloidB|​hm10@default map map AmyloidB fibril formation@default map
  16. Oligomeric AmyloidB|​hm10@default map map Senile plaque@default map
  17. Oligomeric AmyloidB|​hm10@default map map neuronal cell death@default map
  18. Oligomeric AmyloidB|​hm10@default map map cognitive and behavioral abnormalities@default map
As Catalyser:
  1. TNFA@blood-brain barrier (BBB) map map TNFA@default map
  2. TNFRSF1A@neuron map map TNFRSF1A@neuron map
  3. GPCR homolog@neuron map map GPCR homolog@neuron map
  4. WNT@default map + CSNK1A1:​FZD:​LRP5/6@neuron map map FZD:​LRP5/6|​pho:​WNT@neuron map + CSNK1A1@neuron map
  5. COX@inner membrane map map COX@inner membrane map
  6. Ca2+@default map map Ca2+@neuron map
  7. GRIN:​Mg2+:​glutamate@neuron map map GRIN:​glutamate@neuron map + Mg2+@default map