Protein PPARGC1A map

Modifications:
In compartment: neuron
  1. PPARGC1A|​ubi|​T295_pho@neuron map
In compartment: nucleus
  1. PPARGC1A|​ace@nucleus map
  2. PPARGC1A|​T295_pho|​active@nucleus map
Participates in complexes:
In compartment: nucleus
  1. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map
  2. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map
  3. (ESRRA:​PPARGC1A|​T295_pho)|​active@nucleus map
  4. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map
  5. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map
  6. (MEF2C:​PPARGC1A|​T295_pho)|​active@nucleus map
  7. (MEF2D:​PPARGC1A|​T295_pho)|​active@nucleus map
  8. (PPARA:​PPARGC1A|​T295_pho)|​active@nucleus map
Participates in reactions:
As Reactant or Product:
  1. ESRRA@nucleus map map PPARGC1A|​T295_pho|​active@nucleus map
  2. PROX1@neuron map map PPARGC1A|​T295_pho|​active@nucleus map
  3. PPARGC1A|​T295_pho|​active@nucleus map map PPARGC1A|​T295_pho|​active@nucleus map
  4. PPARGC1A|​T295_pho|​active@nucleus map map PPARGC1A|​ubi|​T295_pho@neuron map
  5. PPARGC1A|​ubi|​T295_pho@neuron map map degraded
  6. PPARGC1A|​T295_pho|​active@nucleus map map degraded
  7. PPARGC1A|​T295_pho|​active@nucleus map + s9266 map (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map
  8. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rBECN1@nucleus map
  9. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rGABARAPL1@nucleus map
  10. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rMAP1LC3A@nucleus map
  11. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rBNIP3@nucleus map
  12. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rATG12@nucleus map
  13. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rMUL1@nucleus map
  14. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rPPARGC1A@nucleus map
  15. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rTFAM@nucleus map
  16. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rCAT@nucleus map
  17. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rGPX1@nucleus map
  18. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rSOD2@nucleus map
  19. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rPINK1@nucleus map
  20. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rEIF4EBP1@nucleus map
  21. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rDNM1L@nucleus map
  22. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rFIS1@nucleus map
  23. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rMFN2@nucleus map
  24. PPARGC1A|​T295_pho|​active@nucleus map + MEF2C@nucleus map map (MEF2C:​PPARGC1A|​T295_pho)|​active@nucleus map
  25. PPARGC1A|​T295_pho|​active@nucleus map + PPARA@nucleus map map (PPARA:​PPARGC1A|​T295_pho)|​active@nucleus map
  26. PPARGC1A|​T295_pho|​active@nucleus map + NRF1@nucleus map map (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map
  27. PPARGC1A|​T295_pho|​active@nucleus map + GABPA@nucleus map map (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map
  28. PPARGC1A|​T295_pho|​active@nucleus map + MEF2D@nucleus map map (MEF2D:​PPARGC1A|​T295_pho)|​active@nucleus map
  29. PPARGC1A|​T295_pho|​active@nucleus map + ESRRA@nucleus map map (ESRRA:​PPARGC1A|​T295_pho)|​active@nucleus map
  30. (MEF2C:​PPARGC1A|​T295_pho)|​active@nucleus map map rPPARGC1A@nucleus map
  31. PPARGC1A|​T295_pho|​active@nucleus map map mitochondrial biogenesis@nucleus map
  32. (ESRRA:​PPARGC1A|​T295_pho)|​active@nucleus map map rSIRT3@nucleus map
  33. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rPOLRMT@nucleus map
  34. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rTFAM@nucleus map
  35. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rTFB2M@nucleus map
  36. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rTFB1M@nucleus map
  37. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rSURF1@nucleus map
  38. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rVDAC1@nucleus map
  39. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rTOMM20@nucleus map
  40. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX4I1@nucleus map
  41. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX5A@nucleus map
  42. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX5B@nucleus map
  43. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX6A1@nucleus map
  44. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX6C@nucleus map
  45. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX6B1@nucleus map
  46. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX7A2@nucleus map
  47. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX7B@nucleus map
  48. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX7C@nucleus map
  49. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX8A@nucleus map
  50. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX4I1@nucleus map
  51. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX5A@nucleus map
  52. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX5B@nucleus map
  53. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX6A1@nucleus map
  54. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX6B1@nucleus map
  55. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX6C@nucleus map
  56. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX7A2@nucleus map
  57. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX7B@nucleus map
  58. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX7C@nucleus map
  59. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rCOX8A@nucleus map
  60. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rCYCS@nucleus map
  61. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHB@nucleus map
  62. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHC@nucleus map
  63. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHB@nucleus map
  64. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHC@nucleus map
  65. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHD@nucleus map
  66. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHD@nucleus map
  67. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHC@nucleus map
  68. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rSDHB@nucleus map
  69. (GABPA:​PPARGC1A|​T295_pho)|​active@nucleus map map rATP5B@nucleus map
  70. (NRF1:​PPARGC1A|​T295_pho)|​active@nucleus map map rATP5C1@nucleus map
  71. PPARGC1A|​T295_pho|​active@nucleus map + YY1@nucleus map map (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map
  72. (PPARA:​PPARGC1A|​T295_pho)|​active@nucleus map map fatty acid oxidation@nucleus map
  73. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rCOX5A@nucleus map
  74. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rCYCS@nucleus map
  75. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rUCP2@nucleus map
  76. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rIDH3A@nucleus map
  77. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rNDUFS8@nucleus map
  78. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rATP5G1@nucleus map
  79. (ESRRA:​PPARGC1A|​T295_pho)|​active@nucleus map map fatty acid oxidation@nucleus map
  80. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rIDH3B@nucleus map
  81. (PPARGC1A|​T295_pho:​YY1)|​active@nucleus map map rIDH3G@nucleus map
  82. (FOXO3:​PPARGC1A|​T295_pho)|​active@nucleus map map rBNIP3L@nucleus map
  83. SNCA@nucleus map map PPARGC1A|​T295_pho|​active@nucleus map
  84. PPARGC1A|​ace@nucleus map map PPARGC1A|​T295_pho|​active@nucleus map
As Catalyser: