Protein PIN1 map

Modifications:
In compartment: neuron
  1. PIN1@neuron map
In compartment: nucleus
  1. PIN1@nucleus map
Participates in complexes:
In compartment: mitochondrion
  1. MAPK8IP3:​PIN1@mitochondrion map
In compartment: neuron
  1. CTNND2|​pho:​PIN1@neuron map
  2. MCL1|​T163_pho:​PIN1@neuron map
  3. BCL2L11|​S65_pho:​PIN1@neuron map
In compartment: nucleus
  1. (NR4A2:​PIN1)|​active@nucleus map
Participates in reactions:
As Reactant or Product:
  1. PIN1@neuron map map NFE2L2@neuron map
  2. PIN1@neuron map map BAX@neuron map
  3. NR4A2@nucleus map + PIN1@nucleus map map (NR4A2:​PIN1)|​active@nucleus map
  4. PIN1@neuron map + MCL1|​T163_pho@neuron map map MCL1|​T163_pho:​PIN1@neuron map
  5. BCL2L11|​S65_pho@neuron map + PIN1@neuron map map BCL2L11|​S65_pho:​PIN1@neuron map
  6. MAPK8IP3:​PIN1@mitochondrion map map MAPK8IP3@neuron map + PIN1@neuron map
  7. BCL2L11|​S65_pho:​PIN1@neuron map map apoptosis@neuron map
  8. PIN1@neuron map + CTNND2|​pho@neuron map map CTNND2|​pho:​PIN1@neuron map
  9. (NR4A2:​PIN1)|​active@nucleus map map rPITX3@nucleus map
  10. (NR4A2:​PIN1)|​active@nucleus map map rTH@nucleus map
  11. (NR4A2:​PIN1)|​active@nucleus map map rCOX5B@nucleus map
  12. (NR4A2:​PIN1)|​active@nucleus map map rCOX5A@nucleus map
  13. (NR4A2:​PIN1)|​active@nucleus map map rCOX6A1@nucleus map
  14. (NR4A2:​PIN1)|​active@nucleus map map rCOX8A@nucleus map
  15. (NR4A2:​PIN1)|​active@nucleus map map rNDUFB8@nucleus map
  16. (NR4A2:​PIN1)|​active@nucleus map map rSOD1@nucleus map
  17. (NR4A2:​PIN1)|​active@nucleus map map rADCYAP1@nucleus map
  18. (NR4A2:​PIN1)|​active@nucleus map map rCFLAR@nucleus map
  19. (NR4A2:​PIN1)|​active@nucleus map map rPRKAA2@nucleus map
  20. (NR4A2:​PIN1)|​active@nucleus map map rSESN3@nucleus map
  21. (NR4A2:​PIN1)|​active@nucleus map map rSLC18A2@nucleus map
  22. (NR4A2:​PIN1)|​active@nucleus map map rRET@nucleus map
  23. (NR4A2:​PIN1)|​active@nucleus map map rSLC6A3@nucleus map
  24. (NR4A2:​PIN1)|​active@nucleus map map rDDC@nucleus map
  25. (NR4A2:​PIN1)|​active@nucleus map map rDRD2@nucleus map
  26. (NR4A2:​PIN1)|​active@nucleus map map rVIP@nucleus map
  27. (NR4A2:​PIN1)|​active@nucleus map map rALDH1A1@nucleus map
  28. FOXA2@nucleus map map (NR4A2:​PIN1)|​active@nucleus map
  29. (NR4A2:​PIN1)|​active@nucleus map map rBDNF@nucleus map
  30. NCOR2@nucleus map map (NR4A2:​PIN1)|​active@nucleus map
  31. PIN1@neuron map map APP@neuron map
  32. PIN1@neuron map map GSK3B@neuron map
  33. PIN1@neuron map map MAPK10|​pho|​active@neuron map
  34. PIN1@neuron map map MAPK8|​Y185_pho|​T183_pho|​active@neuron map
As Catalyser:
  1. CTNNB1@neuron map map CTNNB1|​pho@neuron map
  2. MCL1|​S121_pho@neuron map map MCL1|​S121_pho|​ubi|​S159_pho@neuron map
  3. CTNNB1@neuron map map catenin import into nucleus@neuron map
  4. MAPT|​S202_pho|​T205_pho|​S235_pho|​S404_pho@neuron map map MAPT@microtubule map