Protein eIF4A map
The helicase function of eIF4A is enhanced by eIF4B, which interacts with both eIF4A and eIF3 (PMID:10872469)

Modifications:
In compartment: Cell membrane
  1. eIF4A@Cell membrane map
Participates in complexes:
In compartment: Cell membrane
  1. PDCD4:​eIF4A@Cell membrane map
  2. eIF4A:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  3. eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  4. eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  5. PABP:​eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  6. PABP:​Raptor|​S722_pho|​S719_pho|​S721_pho|​S863_pho:​eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA:​mTOR|​S2481_pho|​S1261_pho@Cell membrane map
Participates in reactions:
As Reactant or Product:
  1. eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map + eIF4A@Cell membrane map map eIF4A:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  2. eIF4A:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map + eIF4B|​S422_pho@Cell membrane map map eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  3. eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map + eIF3@Cell membrane map map eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  4. PABP@Cell membrane map + eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map map PABP:​eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map
  5. eIF4A@Cell membrane map + PDCD4@Cell membrane map map PDCD4:​eIF4A@Cell membrane map
  6. Raptor|​S722_pho|​S719_pho|​S721_pho:​eIF3:​eIF4E:​m7GTP:​mRNA:​mTOR|​S2481_pho|​S1261_pho@Cell membrane map map PABP:​Raptor|​S722_pho|​S719_pho|​S721_pho|​S863_pho:​eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA:​mTOR|​S2481_pho|​S1261_pho@Cell membrane map
  7. PABP:​eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map + GDP:​eIF2_alpha:​eIF2_beta:​eIF2_gamma:​eIF3:​rpS6/40S subunit|​S235_pho|​S236_pho|​S240_pho|​S244_pho|​S247_pho@Cell membrane map map 5'cap-eIF4F-eIF4B-eIF3-PABP:​eIF2-GTP_Met-tRNAi_40S@Cell membrane map
  8. PABP:​Raptor|​S722_pho|​S719_pho|​S721_pho|​S863_pho:​eIF3:​eIF4A:​eIF4B|​S422_pho:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA:​mTOR|​S2481_pho|​S1261_pho@Cell membrane map map 5'cap-eIF4F-eIF4B-eIF3-PABP:​eIF2-GTP_Met-tRNAi_40S@Cell membrane map
As Catalyser:
  1. eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map + eIF4A@Cell membrane map map eIF4A:​eIF4E:​eIF4G|​S1108_pho|​S1148_pho|​S1192_pho:​m7GTP:​mRNA@Cell membrane map