Protein IRF3 map
IRF3@Cytoplasm
GeneID:3661
IRF3|​pho|​hm2@Cytoplasm
GeneID:3661
IRF3|​hm2@Nucleus
GeneID:3661
IRF3|​hm2@Cytoplasm
GeneID:3661

Modifications:
In compartment: Cytoplasm
  1. IRF3@Cytoplasm map
  2. IRF3|​hm2@Cytoplasm map
  3. IRF3|​pho|​hm2@Cytoplasm map
  4. IRF3|​ubi|​hm2@Cytoplasm map
In compartment: Nucleus
  1. IRF3|​hm2@Nucleus map
Participates in complexes:
In compartment: Nucleus
  1. CBP:​IRF3|​pho|​hm2@Nucleus map
  2. IRF3|​pho:​IRF7|​pho@Nucleus map
Participates in reactions:
As Reactant or Product:
  1. IRF3@Cytoplasm map map IRF3|​pho|​hm2@Cytoplasm map
  2. IRF3|​hm2@Nucleus map map IRF3|​hm2@Cytoplasm map
  3. IRF3|​hm2@Cytoplasm map map degraded
  4. CBP:​IRF3|​pho|​hm2@Nucleus map map CBP@Nucleus map + IRF3|​hm2@Nucleus map + P300@Nucleus map
  5. IRF3|​pho|​hm2@Cytoplasm map map IRF3|​ubi|​hm2@Cytoplasm map
  6. IRF7|​pho|​hm2@Nucleus map + IRF3@Cytoplasm map map IRF3|​pho:​IRF7|​pho@Nucleus map
  7. CBP:​IRF3|​pho|​hm2@Nucleus map map rIL12a@Nucleus map
  8. IRF3|​pho|​hm2@Cytoplasm map + P300@Cytoplasm map + CBP@Cytoplasm map map CBP:​IRF3|​pho|​hm2@Nucleus map
  9. CBP:​IRF3|​pho|​hm2@Nucleus map map rCCL5@Nucleus map
  10. CBP:​IRF3|​pho|​hm2@Nucleus map map rCXCL10@Nucleus map
  11. CBP:​IRF3|​pho|​hm2@Nucleus map map rIFNA@Nucleus map
  12. CBP:​IRF3|​pho|​hm2@Nucleus map map rIFNB@Nucleus map
  13. IRF3|​pho:​IRF7|​pho@Nucleus map map rIFNB@Nucleus map
  14. IRF3|​ubi|​hm2@Cytoplasm map map degraded
As Catalyser: